The material in this section has been supplied by the author(s) for publication under a Licence for Publication and the author(s) are solely responsible for the material. Cochrane has reviewed this material, but Cochrane has not copyedited, formatted or proofread. Cochrane accordingly gives no representations or warranties of any kind in relation to, and accepts no liability for any reliance on or use of, such material.
Analysis or subgroup title | No. of studies | No. of participants | Statistical method | Effect size |
1.1 Treatment failure: need for systemic corticosteroids (all randomised participants) | 8 | 1774 | Odds Ratio (IV, Fixed, 95% CI) | 0.97 [0.76, 1.25] |
1.2 Treatment failure: need for systemic corticosteroids (of those starting inhaler) | 7 | Odds Ratio (IV, Random, 95% CI) | 0.84 [0.54, 1.30] | |
1.3 Serious and non-serious adverse events | 4 | Odds Ratio (M-H, Fixed, 95% CI) | Subtotals only | |
1.3.1 Serious | 2 | 394 | Odds Ratio (M-H, Fixed, 95% CI) | 1.69 [0.77, 3.71] |
1.3.2 Non-serious | 2 | 142 | Odds Ratio (M-H, Fixed, 95% CI) | 2.15 [0.68, 6.73] |
1.4 Unscheduled physician visits | 3 | 931 | Odds Ratio (M-H, Fixed, 95% CI) | 0.96 [0.66, 1.41] |
1.5 Unscheduled acute care, emergency department visit or hospital admission | 4 | 704 | Peto Odds Ratio (Peto, Fixed, 95% CI) | 0.50 [0.16, 1.56] |
1.6 Duration of exacerbation | 1 | Mean Difference (IV, Fixed, 95% CI) | Totals not selected | |
1.7 Duration of exacerbation (days to symptom recovery) | 1 | Mean Difference (IV, Fixed, 95% CI) | Totals not selected | |
1.8 Duration of exacerbation (days to lung function recovery) | 1 | Mean Difference (IV, Fixed, 95% CI) | Totals not selected |
Analysis or subgroup title | No. of studies | No. of participants | Statistical method | Effect size |
2.1 Treatment failure (all randomised participants): Subgrouped by age | 8 | 1774 | Odds Ratio (IV, Fixed, 95% CI) | 0.97 [0.76, 1.25] |
2.1.1 Adults | 4 | 1098 | Odds Ratio (IV, Fixed, 95% CI) | 0.86 [0.58, 1.26] |
2.1.2 Children | 4 | 676 | Odds Ratio (IV, Fixed, 95% CI) | 1.07 [0.77, 1.49] |
2.2 Treatment failure (all randomised participants): Subgrouped by time to treatment initiation | 8 | 1774 | Odds Ratio (IV, Fixed, 95% CI) | 0.97 [0.76, 1.25] |
2.2.1 Under 48 hours | 5 | 1056 | Odds Ratio (IV, Fixed, 95% CI) | 1.02 [0.76, 1.37] |
2.2.2 At least 48 hours | 3 | 718 | Odds Ratio (IV, Fixed, 95% CI) | 0.84 [0.51, 1.39] |
2.3 Treatment failure (all randomised participants): Subgrouped by maintenance inhaled corticosteroid dose | 7 | 1746 | Odds Ratio (IV, Fixed, 95% CI) | 0.96 [0.75, 1.24] |
2.3.1 Low | 2 | 397 | Odds Ratio (IV, Fixed, 95% CI) | 1.30 [0.83, 2.02] |
2.3.2 High | 2 | 541 | Odds Ratio (IV, Fixed, 95% CI) | 0.91 [0.58, 1.42] |
2.3.3 Medium | 3 | 808 | Odds Ratio (IV, Fixed, 95% CI) | 0.76 [0.50, 1.17] |
2.4 Treatment failure (all randomised participants): Subgrouped by inhaled corticosteroid dose during exacerbation | 7 | 1746 | Odds Ratio (IV, Fixed, 95% CI) | 0.96 [0.75, 1.24] |
2.4.1 Low | 3 | 451 | Odds Ratio (IV, Fixed, 95% CI) | 1.24 [0.72, 2.13] |
2.4.2 High | 4 | 1295 | Odds Ratio (IV, Fixed, 95% CI) | 0.89 [0.67, 1.19] |
2.4.3 Medium | 0 | 0 | Odds Ratio (IV, Fixed, 95% CI) | Not estimable |
2.5 Treatment failure (all randomised participants): subgrouped by inhaled corticosteroid fold increase | 8 | 1774 | Odds Ratio (IV, Fixed, 95% CI) | 0.97 [0.76, 1.25] |
2.5.1 Double | 6 | 1120 | Odds Ratio (IV, Fixed, 95% CI) | 0.98 [0.72, 1.35] |
2.5.2 More than double | 2 | 654 | Odds Ratio (IV, Fixed, 95% CI) | 0.96 [0.63, 1.45] |
2.6 Treatment failure (all randomised participants): Sensitivity analysis of parallel-group studies only | 6 | 1728 | Odds Ratio (IV, Fixed, 95% CI) | 0.96 [0.74, 1.24] |
2.7 Treatment failure (all randomised participants): Sensitivity analysis to remove studies with results at high risk of bias | 5 | 1438 | Odds Ratio (IV, Fixed, 95% CI) | 0.93 [0.71, 1.21] |
2.8 Treatment failure (all randomised participants): Sensitivity analysis of independent funded studies only | 6 | 1456 | Odds Ratio (IV, Fixed, 95% CI) | 0.93 [0.71, 1.21] |
Analysis 1.1: Treatment failure: need for systemic corticosteroids (all randomised participants)
Analysis 1.2: Treatment failure: need for systemic corticosteroids (of those starting inhaler)
Analysis 1.3: Serious and non-serious adverse events
Analysis 1.4: Unscheduled physician visits
Analysis 1.5: Unscheduled acute care, emergency department visit or hospital admission
Analysis 1.6: Duration of exacerbation
Analysis 1.7: Duration of exacerbation (days to symptom recovery)
Analysis 1.8: Duration of exacerbation (days to lung function recovery)
Analysis 2.1: Treatment failure (all randomised participants): Subgrouped by age
Analysis 2.2: Treatment failure (all randomised participants): Subgrouped by time to treatment initiation
Analysis 2.3: Treatment failure (all randomised participants): Subgrouped by maintenance inhaled corticosteroid dose
Analysis 2.4: Treatment failure (all randomised participants): Subgrouped by inhaled corticosteroid dose during exacerbation
Analysis 2.5: Treatment failure (all randomised participants): subgrouped by inhaled corticosteroid fold increase
Analysis 2.6: Treatment failure (all randomised participants): Sensitivity analysis of parallel-group studies only
Analysis 2.7: Treatment failure (all randomised participants): Sensitivity analysis to remove studies with results at high risk of bias
Analysis 2.8: Treatment failure (all randomised participants): Sensitivity analysis of independent funded studies only